Description
Women’s Split Water Sport Suit
-
This split water sport bathing suit is made of smooth, soft, and elastic material. It is perfect for the swimming pool, surfing, beach, and tropical vacations.
-
For surfing, the suit acts as a rash guard featuring raglan seaming with a crew neckline.
-
Machine washable, but hand wash is recommended.
-
Removable padded cups without underwire, provides fitted support
Product Description:
Material: Nylon and Spandex.
Color: As the pictures show (Due to the difference between different monitors, the picture may have slight color difference. Please make sure you do not mind before ordering, Thank you!).
Package Weight: 0.62lbs
Sizes: See sizing chart below (Please allow 0.04″ – 0.12″ error due to manual measurement. Please make sure you do not mind before ordering.).
Size | Bust | Waist | Hip | Length | Bottoms Length |
S | 64-68cm/25.20-26.77” | 62-68cm/24.41-26.77” | 80-84cm/31.50-33.07” | 56-57cm/22.05-22.44” | 25-26cm/9.84-10.24” |
M | 68-72cm/26.77-28.35” | 68-72cm/26.77-28.35” | 84-88cm/33.07-34.65” | 57-58cm/22.44-22.83” | 26-27cm/10.24-10.63” |
L | 72-76cm/28.35-29.92” | 72-76cm/28.35-29.92” | 88-92cm/34.65-36.22” | 58-59cm/22.83-23.23” | 27-28cm/10.63-11.02” |
XL | 76-80cm/29.92-31.50” | 76-80cm/29.92-31.50” | 92-96cm/36.22-37.80” | 59-60cm/23.23-23.62” | 28-29cm/11.02-11.42” |
Size:S | Bust:64-68cm/25.20-26.77” | Waist:62-68cm/24.41-26.77” | Hip:80-84cm/31.50-33.07” | Length:56-57cm/22.05-22.44” | Bottoms Length:25-26cm/9.84-10.24” |
Size:M | Bust:68-72cm/26.77-28.35” | Waist:68-72cm/26.77-28.35” | Hip:84-88cm/33.07-34.65” | Length:57-58cm/22.44-22.83” | Bottoms Length:26-27cm/10.24-10.63” |
Size:L | Bust:72-76cm/28.35-29.92” | Waist:72-76cm/28.35-29.92” | Hip:88-92cm/34.65-36.22” | Length:58-59cm/22.83-23.23” | Bottoms Length:27-28cm/10.63-11.02” |
Size:XL | Bust:76-80cm/29.92-31.50” | Waist:76-80cm/29.92-31.50” | Hip:92-96cm/36.22-37.80” | Length:59-60cm/23.23-23.62” | Bottoms Length:28-29cm/11.02-11.42” |
Reviews
There are no reviews yet.